AHU-3 belt replacement
Northwind MechanicalDue May 4
Progress35%
Notes Saving…
Real-time energy, HVAC and air-quality telemetry across all monitored zones in 1 Marina Plaza.
HVAC, lighting & plug load · 4,360 kWh total
Building-wide average · last 24h
7 of 7 zones · live BMS feed
L3 Boardroom z-301 | 24.6°+3.1 | 1180ppm | 58% | 100% | Action | |
L2 Open Plan East z-203 | 23.1°+1.1 | 884ppm | 51% | 84% | Watch | |
B1 MEP Room z-mep | 26.8°+2.8 | 480ppm | 32% | 0% | Watch | |
L1 Atrium Lobby z-101 | 21.4°-0.1 | 612ppm | 44% | 38% | Nominal | |
L2 Open Plan West z-204 | 22.0°0 | 720ppm | 47% | 71% | Nominal | |
L3 Quiet Pods z-310 | 21.8°-0.2 | 540ppm | 42% | 22% | Nominal | |
L4 Cafeteria z-401 | 22.4°-0.1 | 760ppm | 49% | 56% | Nominal |
Tap a note to edit · changes save in real time